Description
specifications
Part Number: locoM2
| Features | |
| 2.4 GHz | Yes |
| Maximum data transfer rate | 150 Mbit/s |
| Wi-Fi data rate (max) | 150 Mbit/s |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Frequency band | 2.412-2.462 |
| Networking standards | IEEE 802.3,IEEE 802.3u |
| Maximum outdoor range | 10000 |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| Power | |
| Power over Ethernet (PoE) | Yes |
| Input voltage | 24 |
| Input current | 0.5 |
| Power consumption (typical) | 5.5 |
| Design | |
| Product colour | White |
| Housing material | Plastic |
| Housing material | Plastic |
| LED indicators | Yes |
| Certification | RoHS |
| Internal | No |
| Antenna | |
| Antenna gain level (max) | 8 dBi |
| Performance | |
| Built-in processor | Yes |
| Built-in processor | Yes |
| Processor model | Qualcomm Atheros |
| Processor frequency | 400 MHz |
| Processor architecture | MIPS 24Kc |
| Flash memory | 8 MB |
| Internal memory | 32 MB |
| Operational conditions | |
| Operating relative humidity (H-H) | 5 – 95 |
| Operating temperature (T-T) | -30 – 75 |
| Weight & dimensions | |
| Width | 80 |
| Depth | 31 |
| Height | 163 |
| Weight | 180 |







Reviews
There are no reviews yet.